Fork Extensions
£300.00£360.00 Ex VATInc VAT
Fork Extensions provide a simple, but effective method of handling the occasional long and awkward load that extends past the tips of the parent fork arm (maximum overhang 66%).
Estimated Delivery Date
Thu 6th, Jun – Fri 6th, Jun
Fork Extensions provide a simple, but effective method of handling the occasional long and awkward load that extends past the tips of the parent fork arm (maximum overhang 66%). These extensions are commonly used within the construction or lifting industries where a smooth underside reduces damage to the product.
Standard Features
- Tip thickness 6mm for ease of splitting packs
- Single channel fabrication with fully plated underside
- Fully pressed profile with rounded corners
- Zinc plated heel pins for safe attachment to truck
- Fully enclosed finish on all 4 sides
- Painted black
Specifications
Max Fork 100 x 50
Cap/pr 2000kg @ half ext length
| Length (mm) | Weight (kg) | C of G (mm) | Min fork length |
|---|---|---|---|
| 1220 | 17 | 610 | 750 |
| 1372 | 19 | 686 | 823 |
| 1525 | 21 | 762 | 915 |
| 1600 | 23 | 800 | 960 |
| 1650 | 24 | 825 | 990 |
| 1829 | 26 | 914 | 1100 |
| 1981 | 28 | 990 | 1200 |
| 2134 | 30 | 1067 | 1300 |
| 2438 | 34 | 1219 | 1500 |
| 2600 | 36 | 1300 | 1570 |
| 2750 | 37 | 1375 | 1660 |
| 3000 | 40 | 1500 | 1810 |
Max Fork 125 x 50
Cap/pr 4000kg @ half ext length
| Length (mm) | Weight (kg) | C of G (mm) | Min fork length |
|---|---|---|---|
| 1220 | 18 | 610 | 750 |
| 1372 | 21 | 686 | 823 |
| 1525 | 23 | 762 | 915 |
| 1600 | 25 | 800 | 960 |
| 1650 | 26 | 825 | 990 |
| 1829 | 28 | 914 | 1100 |
| 1981 | 31 | 990 | 1200 |
| 2134 | 33 | 1067 | 1300 |
| 2438 | 36 | 1219 | 1500 |
| 2600 | 40 | 1300 | 1570 |
| 2750 | 41 | 1375 | 1660 |
| 3000 | 42 | 1500 | 1810 |
Max Fork 150 x 60
Cap/pr 6000kg @ half ext length
| Length (mm) | Weight (kg) | C of G (mm) | Min fork length |
|---|---|---|---|
| 1220 | 21 | 610 | 750 |
| 1372 | 23 | 686 | 823 |
| 1525 | 26 | 762 | 915 |
| 1600 | 28 | 800 | 960 |
| 1650 | 29 | 825 | 990 |
| 1829 | 31 | 914 | 1100 |
| 1981 | 33 | 990 | 1200 |
| 2134 | 35 | 1067 | 1300 |
| 2438 | 40 | 1219 | 1500 |
| 2600 | 47 | 1300 | 1570 |
| 2750 | 49 | 1375 | 1660 |
| 3000 | 52 | 1500 | 1810 |
[woocommerce_product_tabs]